about iinet - awards
The iiNet Group is well recognised for its innovative products and customer service. Recent awards the iiNet Group have received include:
| award description | |
|---|---|
| 2008 ATUG Carrier of the Year - the Australian Telecommunications User Group awarded iiNet for its cost effective and efficient services to the Australian broadband community, March 2008. | ![]() |
| Finalists in the WA Industry of Technology and Telecommunications Awards (WAITTA) innovation category. WAITTA, January 2008. | ![]() |
| 2007 Product of the Year - iiNet Naked DSL - No more giving money to your phone company just for the privilege of being able to pay them for your phone calls. Australian PC User, January 2008 | ![]() |
| Winner in the Enterprise category for iiNet's PowerTel alliance, Australian Business Awards, September 2007 | ![]() |
| Genesys Innovative Contact Centre Award - recognised as a 4-star achiever, the highest possible rating, within the Genesys Contact Center Capability Maturity Model, April 2007 | ![]() |
| 2006 PC User Best Broadband Provider - iiNet leads the country in the rollout of fast broadband. Its pricing is far better than Telstra's, but sign up to an iiNet phone plan for the best deal. Australian PC User, January 2007 | ![]() |
| Finalist in the Large Company - Innovation category for iiNet's VoIP service, SPAN, August 2006 | |
| Winner WA Contact Centre of the Year, Australian Teleservices Association Awards, July 2006 | ![]() |
| Winner of the Telecommunications category for VoIP, WAITTA, March 2006 | ![]() |
| Finalist in the Innovations in Telecommunications category for iiNet's DSLAM Project, ATUG, March 2006 | ![]() |
| Best ISP - Atomic Reader Awards 2005, Atomic Maximum Power Computing Magazine | ![]() |
| Gold winner, Best Broadband Plan 1500K+ Speed - Money Magazine's Best of the Best 2006 | ![]() |
| Ranked 17 in 2005 Deloitte Technology Fast 50 Awards | ![]() |
| Winner of the Excellence in Competition and Growth Large Company category, with its broadband2 product range, at the September 2005 SPAN and CommsDay Awards - iiNet | ![]() |
| Finalist in the Excellence in Innovation category for the DSLAM project, at the September 2005 SPAN and CommsDay Awards - iiNet | ![]() |
| New Zealand ISP of the year, as voted by TUANZ in August 2005 - ihug | |
| Winner of the Telecommunications category for DSLAM rollout, WAITTA, March 2005 - iiNet | |
| Best Dialup Service, Best Dialup Speed, Best Dialup Reliability and Best Broadband Plan (Bliink 512), Money Magazine's Best of the Best 2004, December 2003 - iiNet | |
| Top ISP for Overall Customer Service, and Top ISP in Customer Satisfaction, AC Nielsen Poll, October 2003 - iiNet | |















